wind-codeTitle


CLOPAY WINDCODE® DOOR SPECS & DRAWINGS



NOTE: CHECK WITH YOUR LOCAL BUILDING CODE DEPARTMENT FOR MINIMUM REQUIREMENTS IN YOUR JURISDICTION


W1 Model Numbers Maximum Size Width Maximum Size Height Design Wind Load Pressures (PSF) Positive Design Wind Load Pressures (PSF) Negative Test Wind Load Pressures (PSF) Positive Test Wind Load Pressures (PSF) Negative WINDCODE Drawing PDF
524V 24'-2" 18'-0" 13.30 13.30 - -
524S 24'-2" 18'-0" 13.30 13.30 - -
520S 24'-2" 18'-0" 13.30 13.30 - -
524 24'-2" 18'-0" 13.30 13.30 - -
520 24'-2" 18'-0" 13.30 13.30 - -
3722 24'-2" 18'-0" 13.30 13.30 - -
3720 24'-2" 18'-0" 13.30 13.30 - -
3718 24'-2" 18'-0" 13.30 13.30 - -
3717 24'-2" 18'-0" 13.30 13.30 - -
524V 16'-2" 18'-0" 13.50 13.50 - -
524S 16'-2" 18'-0" 13.50 13.50 - -
520S 16'-2" 18'-0" 13.50 13.50 - -
524 16'-2" 18'-0" 13.50 13.50 - -
520 16'-2" 18'-0" 13.50 13.50 - -
902 16'-2" 18'-0" 13.50 13.50 - -
3200 16'-2" 18'-0" 13.50 13.50 - -
3220 16'-2" 18'-0" 13.50 13.50 - -
3200 16'-2" 18'-0" 13.50 13.50 - -
902 20'-2" 18'-0" 13.50 13.50 - -
524V 20'-2" 18'-0" 13.50 13.50 - -
524S 20'-2" 18'-0" 13.50 13.50 - -
520S 20'-2" 18'-0" 13.50 13.50 - -
524 20'-2" 18'-0" 13.50 13.50 - -
520 20'-2" 18'-0" 13.50 13.50 - -
3200 20'-2" 18'-0" 13.50 13.50 - -
3220 20'-2" 18'-0" 13.50 13.50 - -
3200 20'-2" 18'-0" 13.50 13.50 - -
3722 16'-2" 18'-0" 13.50 13.50 - -
3720 16'-2" 18'-0" 13.50 13.50 - -
3718 16'-2" 18'-0" 13.50 13.50 - -
3717 16'-2" 18'-0" 13.50 13.50 - -
3722 12'-2" 18'-0" 13.50 13.50 - -
3720 12'-2" 18'-0" 13.50 13.50 - -
3718 12'-2" 18'-0" 13.50 13.50 - -
3717 12'-2" 18'-0" 13.50 13.50 - -
3722 14'-2" 18'-0" 13.50 13.50 - -
3720 14'-2" 18'-0" 13.50 13.50 - -
3718 14'-2" 18'-0" 13.50 13.50 - -
3717 14'-2" 18'-0" 13.50 13.50 - -
3722 20'-2" 18'-0" 13.50 13.50 - -
3720 20'-2" 18'-0" 13.50 13.50 - -
3718 20'-2" 18'-0" 13.50 13.50 - -
3717 20'-2" 18'-0" 13.50 13.50 - -
524V 9'-2" 18'-0" 13.50 13.50 - -
524S 9'-2" 18'-0" 13.50 13.50 - -
520S 9'-2" 18'-0" 13.50 13.50 - -
524 9'-2" 18'-0" 13.50 13.50 - -
520 9'-2" 18'-0" 13.50 13.50 - -




W4 WINDCODE® Door Drawings



NOTE: CHECK WITH YOUR LOCAL BUILDING CODE DEPARTMENT FOR MINIMUM REQUIREMENTS IN YOUR JURISDICTION


W4 Model Numbers Maximum Size Width Maximum Size Height Design Wind Load Pressures (PSF) Positive Design Wind Load Pressures (PSF) Negative Test Wind Load Pressures (PSF) Positive Test Wind Load Pressures (PSF) Negative WINDCODE Drawing PDF
3220 20'-2" 18'-0" 25.00 28.00 - -
3200 20'-2" 18'-0" 25.00 28.00 - -
3220 12'-2" 18'-0" 25.00 28.00 - -
3200 12'-2" 18'-0" 25.00 28.00 - -
525V 12'-2" 18'-0" 25.00 25.00 - -
525S 12'-2" 18'-0" 25.00 25.00 - -
524V 12'-2" 18'-0" 25.00 25.00 - -
524S 12'-2" 18'-0" 25.00 25.00 - -
520S 12'-2" 18'-0" 25.00 25.00 - -
525 12'-2" 18'-0" 25.00 25.00 - -
524 12'-2" 18'-0" 25.00 25.00 - -
520 12'-2" 18'-0" 25.00 25.00 - -
524V 20'-2" 18'-0" 25.00 25.00 - -
524S 20'-2" 18'-0" 25.00 25.00 - -
520S 20'-2" 18'-0" 25.00 25.00 - -
524 20'-2" 18'-0" 25.00 25.00 - -
520 20'-2" 18'-0" 25.00 25.00 - -
902 24'-2" 18'-0" 25.00 25.00 - -
524V 24'-2" 18'-0" 25.00 25.00 - -
524S 24'-2" 18'-0" 25.00 25.00 - -
520S 24'-2" 18'-0" 25.00 25.00 - -
524 24'-2" 18'-0" 25.00 25.00 - -
520 24'-2" 18'-0" 25.00 25.00 - -
3220 24'-2" 18'-0" 25.00 25.00 - -
3200 24'-2" 18'-0" 25.00 25.00 - -
3722 10'-2" 18'-0" 25.00 25.00 - -
3720 10'-2" 18'-0" 25.00 25.00 - -
3718 10'-2" 18'-0" 25.00 25.00 - -
3717 10'-2" 18'-0" 25.00 25.00 - -
3722 20'-2" 18'-0" 25.00 28.00 - -
3720 20'-2" 18'-0" 25.00 28.00 - -
3718 20'-2" 18'-0" 25.00 28.00 - -
3717 20'-2" 18'-0" 25.00 28.00 - -
3722 12'-2" 18'-0" 25.00 28.00 - -
3720 12'-2" 18'-0" 25.00 28.00 - -
3718 12'-2" 18'-0" 25.00 28.00 - -
3717 12'-2" 18'-0" 25.00 28.00 - -
3722 14'-2" 18'-0" 25.00 25.00 - -
3720 14'-2" 18'-0" 25.00 25.00 - -
3718 14'-2" 18'-0" 25.00 25.00 - -
3717 14'-2" 18'-0" 25.00 25.00 - -
3220 14'-2" 18'-0" 25.00 25.00 - -
3200 14'-2" 18'-0" 25.00 25.00 - -
3722 9'-2" 18'-0" 25.00 25.00 - -
3720 9'-2" 18'-0" 25.00 25.00 - -
3718 9'-2" 18'-0" 25.00 25.00 - -
3717 9'-2" 18'-0" 25.00 25.00 - -
3220 9'-2" 18'-0" 25.00 25.00 - -
3200 9'-2" 18'-0" 25.00 25.00 - -


W5 WINDCODE® Door Drawings



NOTE: CHECK WITH YOUR LOCAL BUILDING CODE DEPARTMENT FOR MINIMUM REQUIREMENTS IN YOUR JURISDICTION


W5 Model Numbers Maximum Size Width Maximum Size Height Design Wind Load Pressures (PSF) Positive Design Wind Load Pressures (PSF) Negative Test Wind Load Pressures (PSF) Positive Test Wind Load Pressures (PSF) Negative WINDCODE Drawing PDF
525V 9'-2" 18'-0" 30.00 30.00 - -
525S 9'-2" 18'-0" 30.00 30.00 - -
525 9'-2" 18'-0" 30.00 30.00 - -
524V 12'-2" 18'-0" 30.00 30.00 - -
524S 12'-2" 18'-0" 30.00 30.00 - -
520S 12'-2" 18'-0" 30.00 30.00 - -
524 12'-2" 18'-0" 30.00 30.00 - -
520 12'-2" 18'-0" 30.00 30.00 - -
524V 8'-2" 18'-0" 30.00 30.00 - -
524S 8'-2" 18'-0" 30.00 30.00 - -
520S 8'-2" 18'-0" 30.00 30.00 - -
524 8'-2" 18'-0" 30.00 30.00 - -
520 8'-2" 18'-0" 30.00 30.00 - -
524V 10'-2" 18'-0" 30.00 30.00 - -
524S 10'-2" 18'-0" 30.00 30.00 - -
520S 10'-2" 18'-0" 30.00 30.00 - -
524 10'-2" 18'-0" 30.00 30.00 - -
520 10'-2" 18'-0" 30.00 30.00 - -
902 16'-2" 18'-0" 30.00 30.00 - -
902 20'-2" 18'-0" 30.00 30.00 - -
524V 22'-2" 18'-0" 30.00 30.00 - -
524S 22'-2" 18'-0" 30.00 30.00 - -
520S 22'-2" 18'-0" 30.00 30.00 - -
524 22'-2" 18'-0" 30.00 30.00 - -
520 22'-2" 18'-0" 30.00 30.00 - -
3220 22'-2" 18'-0" 30.00 30.00 - -
3200 22'-2" 18'-0" 30.00 30.00 - -
902 22'-2" 18'-0" 30.00 30.00 - -
3722 14'-2" 18'-0" 30.00 34.00 - -
3720 14'-2" 18'-0" 30.00 34.00 - -
3718 14'-2" 18'-0" 30.00 34.00 - -
3717 14'-2" 18'-0" 30.00 34.00 - -
3724 22'-2" 18'-0" 30.00 30.00 - -
3720 22'-2" 18'-0" 30.00 30.00 - -
3718 22'-2" 18'-0" 30.00 30.00 - -
3717 22'-2" 18'-0" 30.00 30.00 - -
3220 16'-2" 18'-0" 30.00 32.00 - -
3200 16'-2" 18'-0" 30.00 32.00 - -
524V 16'-2" 18'-0" 32.00 32.00 - -
524S 16'-2" 18'-0" 32.00 32.00 - -
520S 16'-2" 18'-0" 32.00 32.00 - -
524 16'-2" 18'-0" 32.00 32.00 - -
520 16'-2" 18'-0" 32.00 32.00 - -
902 12'-2" 18'-0" 32.00 32.00 - -
902 16'-2" 18'-0" 32.00 32.00 - -


W6 WINDCODE® Door Drawings



NOTE: CHECK WITH YOUR LOCAL BUILDING CODE DEPARTMENT FOR MINIMUM REQUIREMENTS IN YOUR JURISDICTION


W6 Model Numbers Maximum Size Width Maximum Size Height Design Wind Load Pressures (PSF) Positive Design Wind Load Pressures (PSF) Negative Test Wind Load Pressures (PSF) Positive Test Wind Load Pressures (PSF) Negative WINDCODE Drawing PDF
902 22'-2" 18'-0" 33.00 34.00 - -
524V 12'-2" 18'-0" 36.00 42.00 - -
524S 12'-2" 18'-0" 36.00 42.00 - -
520S 12'-2" 18'-0" 36.00 42.00 - -
524 12'-2" 18'-0" 36.00 42.00 - -
520 12'-2" 18'-0" 36.00 42.00 - -
3722 18'-2" 18'-0" 36.00 40.00 - -
3720 18'-2" 18'-0" 36.00 40.00 - -
3718 18'-2" 18'-0" 36.00 40.00 - -
3717 18'-2" 18'-0" 36.00 40.00 - -
3722 14'-2" 18'-0" 36.00 40.00 - -
3720 14'-2" 18'-0" 36.00 40.00 - -
3718 14'-2" 18'-0" 36.00 40.00 - -
3717 14'-2" 18'-0" 36.00 40.00 - -
3220 10'-2" 18'-0" 37.00 40.00 - -
3200 10'-2" 18'-0" 37.00 40.00 - -
524V 10'-2" 18'-0" 37.00 42.00 - -
524V 10'-2" 18'-0" 37.00 44.00 - -
524S 10'-2" 18'-0" 37.00 42.00 - -
524S 10'-2" 18'-0" 37.00 44.00 - -
520S 10'-2" 18'-0" 37.00 42.00 - -
520S 10'-2" 18'-0" 37.00 44.00 - -
524 10'-2" 18'-0" 37.00 42.00 - -
524 10'-2" 18'-0" 37.00 44.00 - -
520 10'-2" 18'-0" 37.00 42.00 - -
520 10'-2" 18'-0" 37.00 44.00 - -
524V 12'-2" 18'-0" 37.00 42.00 - -
524S 12'-2" 18'-0" 37.00 42.00 - -
520S 12'-2" 18'-0" 37.00 42.00 - -
524 12'-2" 18'-0" 37.00 42.00 - -
520 12'-2" 18'-0" 37.00 42.00 - -
524V 14'-2" 18'-0" 37.00 38.00 - -
524S 14'-2" 18'-0" 37.00 38.00 - -
520S 14'-2" 18'-0" 37.00 38.00 - -
524 14'-2" 18'-0" 37.00 38.00 - -
520 14'-2" 18'-0" 37.00 38.00 - -
3722 10'-2" 18'-0" 37.00 37.00 - -
3722 10'-2" 18'-0" 37.00 44.00 - -
3720 10'-2" 18'-0" 37.00 37.00 - -
3720 10'-2" 18'-0" 37.00 44.00 - -
3718 10'-2" 18'-0" 37.00 37.00 - -
3718 10'-2" 18'-0" 37.00 44.00 - -
3717 10'-2" 18'-0" 37.00 37.00 - -
3717 10'-2" 18'-0" 37.00 44.00 - -
3722 14'-2" 18'-0" 37.00 42.00 - -
3720 14'-2" 18'-0" 37.00 42.00 - -
3718 14'-2" 18'-0" 37.00 42.00 - -
3717 14'-2" 18'-0" 37.00 42.00 - -
3722 16'-2" 18'-0" 37.00 42.00 - -
3720 16'-2" 18'-0" 37.00 42.00 - -
3718 16'-2" 18'-0" 37.00 42.00 - -
3717 16'-2" 18'-0" 37.00 42.00 - -
524 16'-2" 18'-0" 38.00 42.00 - -
520 16'-2" 18'-0" 38.00 42.00 - -
524V 14'-2" 18'-0" 38.00 42.00 - -
524S 14'-2" 18'-0" 38.00 42.00 - -
520S 14'-2" 18'-0" 38.00 42.00 - -
524 14'-2" 18'-0" 38.00 42.00 - -
520 14'-2" 18'-0" 38.00 42.00 - -
3220 12'-2" 18'-0" 40.00 40.00 - -
3200 12'-2" 18'-0" 40.00 40.00 - -


W8 WINDCODE® Door Drawings



NOTE: CHECK WITH YOUR LOCAL BUILDING CODE DEPARTMENT FOR MINIMUM REQUIREMENTS IN YOUR JURISDICTION


W8 Model Numbers Maximum Size Width Maximum Size Height Design Wind Load Pressures (PSF) Positive Design Wind Load Pressures (PSF) Negative Test Wind Load Pressures (PSF) Positive Test Wind Load Pressures (PSF) Negative WINDCODE Drawing PDF
524 12'-2" 18'-0" 50.00 56.00 - -
520 12'-2" 18'-0" 50.00 56.00 - -
524 14'-2" 18'-0" 50.00 56.00 - -
520 14'-2" 18'-0" 50.00 56.00 - -
3722 16'-2" 18'-0" 50.00 56.00 - -
3720 16'-2" 18'-0" 50.00 56.00 - -
3722 12'-2" 18'-0" 50.00 56.00 - -
3720 12'-2" 18'-0" 50.00 56.00 - -
3718 12'-2" 18'-0" 50.00 56.00 - -
3717 12'-2" 18'-0" 50.00 56.00 - -
3722 16'-2" 18'-0" 50.00 58.00 - -
3720 16'-2" 18'-0" 50.00 58.00 - -
3200 12'-2" 18'-0" 52.00 58.00 - -
524 14'-2" 18'-0" 52.00 58.00 - -
520 14'-2" 18'-0" 52.00 58.00 - -
524 12'-2" 18'-0" 52.00 58.00 - -
520 12'-2" 18'-0" 52.00 58.00 - -
3722 12'-2" 18'-0" 52.00 58.00 - -
3720 12'-2" 18'-0" 52.00 58.00 - -
3718 12'-2" 18'-0" 52.00 58.00 - -
3717 12'-2" 18'-0" 52.00 58.00 - -
3722 14'-2" 18'-0" 52.00 58.00 - -
3720 14'-2" 18'-0" 52.00 58.00 - -
3718 14'-2" 18'-0" 52.00 58.00 - -
3717 14'-2" 18'-0" 52.00 58.00 - -